Valley Villas
All properties have regulated status, water, electricity and internet at the boundary — near the Black Sea and Vineyards Spa Resort.
| Plot No. | Status | Area | Price excl. VAT (EUR) |
|---|---|---|---|
| I | Sold | 406.2 m² | — |
| II | Sold | 475.6 m² | — |
| III | Sold | 442.0 m² | — |
| IV | Sold | 444.0 m² | — |
| V | Available | 443.8 m² | 66 570 |
| VI | Available | 442.4 m² | 66 360 |
| VII | Available | 440.8 m² | 66 120 |
| VIII | Available | 439.1 m² | 65 865 |
| IX | Available | 437.5 m² | 65 625 |
| X | Available | 483.8 m² | 72 570 |
| XI | Sold | 531.2 m² | — |
| XII | Available | 505.0 m² | 75 750 |
| XIII | Sold | 585.2 m² | — |
| XIV | Available | 513.0 m² | 76 950 |
| XV | Sold | 510.3 m² | — |
| XVI | Available | 513.0 m² | 76 950 |
| XVII | Sold | 511.6 m² | — |
| XVIII | Sold | 573.0 m² | — |
| XIX | Sold | 565.4 m² | — |
| XX | Sold | 541.2 m² | — |
| XXI | Available | 478.0 m² | 71 700 |
| XXII | Available | 486.8 m² | 73 020 |
| XXIII | Available | 453.9 m² | 68 085 |
| XXIV | Available | 432.0 m² | 64 800 |
| XXV | Available | 432.0 m² | 64 800 |
| XXVI | Available | 432.0 m² | 64 800 |
| XXVII | Available | 432.0 m² | 64 800 |
| XXVIII | Available | 424.0 m² | 63 600 |
| XXIX | Available | 424.0 m² | 63 600 |
| XXX | Sold | 413.8 m² | — |
| XXXI | Sold | 479.3 m² | — |
| XXXII | Available | 480.0 m² | 72 000 |
| XXXIII | Sold | 432.0 m² | — |
| XXXIV | Sold | 645.8 m² | — |
| XXXV | Available | 578.9 m² | 86 835 |
| XXXVI | Available | 578.9 m² | 86 835 |
| XXXVII | Available | 578.9 m² | 86 835 |
| XXXVIII | Sold | 578.9 m² | — |
| XXXIX | Sold | 578.9 m² | — |
| XL | Sold | 578.9 m² | — |
| XLI | Sold | 369.2 m² | — |
| Plot No. | Status | Area | Price excl. VAT (EUR) |
|---|---|---|---|
| I | Sold | 257.2 m² | — |
| II | Available | 434.8 m² | 65 220 |
| III | Available | 440.6 m² | 66 090 |
| IV | Available | 432.4 m² | 64 860 |
| V | Available | 488.4 m² | 73 260 |
| VI | Available | 544.5 m² | 81 675 |
| VII | Available | 600.6 m² | 90 090 |
| VIII | Available | 656.7 m² | 98 505 |
| IX | Sold | 992.0 m² | — |
| X | Sold | 432.0 m² | — |
| XI | Available | 398.3 m² | 59 745 |
| XII | Sold | 403.9 m² | — |
| XIII | Available | 614.9 m² | 92 235 |
| XIV | Available | 365.9 m² | 54 885 |
| XV | Available | 364.0 m² | 54 600 |
| XVI | Available | 352.4 m² | 52 860 |
| XVII | Sold | 692.8 m² | — |
| XVIII | Available | 587.9 m² | 88 185 |
| XIX | Available | 587.9 m² | 88 185 |
| XX | Available | 587.9 m² | 88 185 |
| XXI | Available | 587.9 m² | 88 185 |
| XXII | Available | 587.9 m² | 88 185 |
| XXIII | Available | 587.9 m² | 88 185 |
| XXIV | Available | 576.8 m² | 86 520 |
| XXV | Available | 411.5 m² | 61 725 |
* Prices are indicative and may be updated. Contact us for exact information.
Send an inquiry or call us directly — we respond within 24 hours.